<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian @ Wongside &#187; Photography</title>
	<atom:link href="http://www.wongside.com/brian/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wongside.com/brian/blog</link>
	<description>The life and times of Brian Wong</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MEAT!!!</title>
		<link>http://www.wongside.com/brian/blog/2011/07/meat/</link>
		<comments>http://www.wongside.com/brian/blog/2011/07/meat/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:42:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Culinarily Speaking]]></category>
		<category><![CDATA[Picture Time]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1755</guid>
		<description><![CDATA[I went to Costco today and bought over eighty pounds of meat for a friend&#8217;s wedding.  About 56 lbs of tri-tip, and 26 lbs of chicken.  Sorry, there&#8217;s no pictures of the chicken, but they would have been boring anyways. 56 pounds of tri-tip is by far the most tri-tip I&#8217;ve ever bought.  I look [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Costco today and bought over eighty pounds of meat for a friend&#8217;s wedding.  About 56 lbs of tri-tip, and 26 lbs of chicken.  Sorry, there&#8217;s no pictures of the chicken, but they would have been boring anyways.</p>
<p>56 pounds of tri-tip is by far the most tri-tip I&#8217;ve ever bought.  I look forward to breaking that personal record one day.  Here&#8217;s what 56 lbs of tri-tip looks like:</p>
<div id="attachment_1756" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1488.jpg" rel="lightbox[1755]"><img class="size-medium wp-image-1756" title="Tri-tip" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1488-300x225.jpg" alt="" width="300" height="225" /></a></dt>
</dl>
<dl id="attachment_1756" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">Four 15 pound-ish cryovac bags with tri-tip inside&#8230;mmm</dd>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_1758" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1486.jpg" rel="lightbox[1755]"><img class="size-medium wp-image-1758" title="Price tag" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1486-300x225.jpg" alt="" width="300" height="225" /></a></dt>
</dl>
<dl id="attachment_1758" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">Oh&#8230;yeah&#8230;</dd>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_1757" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1484.jpg" rel="lightbox[1755]"><img class="size-medium wp-image-1757" title="Case of Tri-tip" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1484-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">This is what they call a &quot;case&quot; it doesn&#39;t look as big as I&#39;d imagine it, but they&#39;re 60-80 lbs of tri-tip</p></div>
<div id="attachment_1756" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1488.jpg" rel="lightbox[1755]"><img class="size-medium wp-image-1756" title="Tri-tip" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/07/IMG_1488-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Four 15 pound-ish cryovac bags with tri-tip inside...mmm</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/07/meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldo ain&#8217;t got nuthin&#8217; on this guy</title>
		<link>http://www.wongside.com/brian/blog/2011/07/waldo-aint-got-nuthin-on-this-guy/</link>
		<comments>http://www.wongside.com/brian/blog/2011/07/waldo-aint-got-nuthin-on-this-guy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:39:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1739</guid>
		<description><![CDATA[Liu Bolin is a Chinese artist who has seemingly perfected the art of disappearing into the background.  I think my favorite is the first one in front of the soda aisle.  But I think he blends in the best with the dump truck.  I didn&#8217;t even know he was in the picture at first glance; [...]]]></description>
			<content:encoded><![CDATA[<p>Liu Bolin is a Chinese artist who has seemingly perfected the <a href="http://tmagazine.blogs.nytimes.com/2011/05/17/liu-bolins-disappearing-act/?ref=t-magazine">art of disappearing into the background</a>.  I think my favorite is the first one in front of the soda aisle.  But I think he blends in the best with the dump truck.  I didn&#8217;t even know he was in the picture at first glance; it was his hair that gave it away.  It needed to be more orange.</p>
<p>According to the NY Times article, it takes several hours to setup a shot, and they use paint and makeup to blend him in on site. I can&#8217;t imagine standing still that long, especially in the heat and humidity of Beijing.  Hope he does his shots in the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/07/waldo-aint-got-nuthin-on-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mpix Magnet Prints</title>
		<link>http://www.wongside.com/brian/blog/2011/06/mpix-magnet-prints/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/mpix-magnet-prints/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:11:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1730</guid>
		<description><![CDATA[Mpix.com now has magnet prints.  Looks like the perfect vehicle for sending save the dates, graduation announcements, engagement announcements, baby announcements, etc. They probably wouldn&#8217;t make bad Christmas cards either. And they&#8217;re priced fairly reasonably, starting at $34.50 for twenty-five 4&#8243;x5.5&#8243; and going down as you order more.  They even include the envelopes! I also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/06/Magnet-Homepage-AD.jpg" rel="lightbox[1730]"><img class="alignnone size-full wp-image-1731" title="Mpix Magnet Print" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/06/Magnet-Homepage-AD.jpg" alt="" width="638" height="416" /></a></p>
<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/06/screenshot3.png" rel="lightbox[1730]"><img class="alignright size-full wp-image-1732" title="Magnet Pricing" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/06/screenshot3.png" alt="" width="250" height="449" /></a>Mpix.com now has magnet prints.  Looks like the perfect vehicle for sending save the dates, graduation announcements, engagement announcements, baby announcements, etc. They probably wouldn&#8217;t make bad Christmas cards either.</p>
<p>And they&#8217;re priced fairly reasonably, starting at $34.50 for twenty-five 4&#8243;x5.5&#8243; and going down as you order more.  They even include the envelopes!</p>
<p>I also love the fact that the tool used to create them comes with some pre-defined templates to help you get started, or you can just upload an image of the correct dimensions, and create the card from that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/mpix-magnet-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNG Codec</title>
		<link>http://www.wongside.com/brian/blog/2011/06/dng-codec/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/dng-codec/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:48:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1723</guid>
		<description><![CDATA[If you don&#8217;t mind &#8220;beta&#8221; software, are a Windows 7 user, and you convert your camera&#8217;s RAW files to the Adobe DNG format, then this &#8220;release candidate&#8221; DNG Codec is for you. According to Adobe: The DNG Codec provides a method for Windows 7 customers to view DNG files in the Windows Explorer and Photo [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t mind &#8220;beta&#8221; software, are a Windows 7 user, <em>and </em>you convert your camera&#8217;s RAW files to the Adobe DNG format, then this <a href="http://labs.adobe.com/wiki/index.php/DNG_Codec">&#8220;release candidate&#8221; DNG Codec</a> is for you.</p>
<p>According to Adobe:</p>
<blockquote><p>The DNG Codec provides a method for Windows 7 customers to view DNG files in the Windows Explorer and Photo Gallery.</p></blockquote>
<p>The biggest downside, in my opinion, is that it doesn&#8217;t offer support for OSes prior to Windows 7. Then again this is 2011; I suppose we should all be on the latest and greatest OS, unless you count <a href="http://www.apple.com/macosx/">this one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/dng-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Simulator</title>
		<link>http://www.wongside.com/brian/blog/2011/06/camera-simulator/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/camera-simulator/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:42:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1720</guid>
		<description><![CDATA[If you&#8217;re new to photography, particularly cameras with &#8220;advanced&#8221; controls like aperture/shutter priority or manual mode, then this Camera Simulator might be helpful to you.  It shows the various effects that lighting, distance, focal length, ISO, aperture, and shutter speed have on a photograph. Nifty&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new to photography, particularly cameras with &#8220;advanced&#8221; controls like aperture/shutter priority or manual mode, then this <a href="http://camerasim.com/camera-simulator.html">Camera Simulator</a> might be helpful to you.  It shows the various effects that lighting, distance, focal length, ISO, aperture, and shutter speed have on a photograph.</p>
<p>Nifty&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/camera-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Flags</title>
		<link>http://www.wongside.com/brian/blog/2011/05/lightroom-flags/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/lightroom-flags/#comments</comments>
		<pubDate>Sun, 22 May 2011 07:34:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1643</guid>
		<description><![CDATA[I&#8217;m currently reading through Scott Kelby&#8217;s book, The Adobe Photoshop Lightroom 3 Book for Digital Photographers. It&#8217;s a fantastic book and classic Scott Kelby. In Chapter 2, Scott makes the case for using flags over ratings or colors to sort photos. On his blog, Matt Kloskowski, agrees and elaborates. He gives us 3 (and a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently reading through Scott Kelby&#8217;s book, <a href="http://www.amazon.com/gp/product/0321700910/ref=as_li_ss_tl?ie=UTF8&amp;tag=wongsidecom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0321700910">The Adobe Photoshop Lightroom 3 Book for Digital Photographers</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=0321700910&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />. It&#8217;s a fantastic book and classic Scott Kelby. In Chapter 2, Scott makes the case for using flags over ratings or colors to sort photos.</p>
<p>On his blog, Matt Kloskowski, agrees and elaborates. He gives us <a href="http://lightroomkillertips.com/2011/3-and-a-half-reasons-to-use-flags-instead-of-ratings-in-lightroom/">3 (and a half) Reasons to Use Flags Instead of Ratings in Lightroom</a>. It was enough to convince me.</p>
<p>If you&#8217;re a Lightroom user, check it out, and see if you&#8217;re convinced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/lightroom-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Photo Count</title>
		<link>http://www.wongside.com/brian/blog/2011/05/lightroom-photo-count/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/lightroom-photo-count/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:26:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1626</guid>
		<description><![CDATA[I&#8217;m just beginning my foray into using Lightroom as a part of my photography workflow.  One nagging issue came to a head this afternoon, as I was trying to sort through some photos. For some reason, the count of photos in the toolbar wasn&#8217;t counting all my photos. I couldn&#8217;t figure out where the three [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just beginning my foray into using Lightroom as a part of my photography workflow.  One nagging issue came to a head this afternoon, as I was trying to sort through some photos.</p>
<p>For some reason, the count of photos in the toolbar wasn&#8217;t counting all my photos.</p>
<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/screenshot.png" rel="lightbox[1626]"><img class="alignleft size-full wp-image-1627" title="screenshot" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/screenshot.png" alt="" width="288" height="25" /></a></p>
<p>I couldn&#8217;t figure out where the three missing photos had gone.</p>
<p>Fortunately, a search on the Adobe Forums turned up <a href="http://forums.adobe.com/message/1412100?tstart=0">this article</a>. And then I realized that because I had some photos stacked, they weren&#8217;t available to be selected. Unstacking them then allowed me to select all 144 photos:</p>
<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/screenshot2.png" rel="lightbox[1626]"><img class="alignleft size-full wp-image-1629" title="screenshot2" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/screenshot2.png" alt="" width="270" height="23" /></a></p>
<p>&nbsp;</p>
<p>So there you go! If for some reason, Lightroom won&#8217;t let you select all your photos, check to make sure they&#8217;re not stacked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/lightroom-photo-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lightroom is Better than Bridge and Camera Raw</title>
		<link>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:38:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1624</guid>
		<description><![CDATA[Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they recommend Lightroom over Bridge and Camera Raw. Check it out!  I was sold after watching the first video.]]></description>
			<content:encoded><![CDATA[<p>Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they <a href="http://www.scottkelby.com/blog/2011/archives/18926">recommend Lightroom over Bridge and Camera Raw</a>.</p>
<p>Check it out!  I was sold after watching the first video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Rebel T2i</title>
		<link>http://www.wongside.com/brian/blog/2010/02/canon-rebel-t2i/</link>
		<comments>http://www.wongside.com/brian/blog/2010/02/canon-rebel-t2i/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:50:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Camera Gear]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1536</guid>
		<description><![CDATA[On Monday, Canon announced a brand new addition to the Rebel line of cameras.  It&#8217;s called the Canon EOS Rebel T2i. I&#8217;ve gotta admit, I&#8217;m fairly impressed with the specs: 18 megapixels 3.7 fps Full 1080p video @ 30 or 24 fps Up to ISO 128000 And you get all that in a small package [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Canon announced a brand new addition to the Rebel line of cameras.  It&#8217;s called the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=19943">Canon EOS Rebel T2i</a>. I&#8217;ve gotta admit, I&#8217;m fairly impressed with the specs:</p>
<ul>
<li>18 megapixels</li>
<li>3.7 fps</li>
<li>Full 1080p video @ 30 or 24 fps</li>
<li>Up to ISO 128000</li>
</ul>
<p>And you get all that in a small package for the retail price of $899.  In many respects, it&#8217;s quite similar to the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=19356#ModelTechSpecsAct">Canon 7D</a> I have my eye on right now.</p>
<p><a href="http://www.dpreview.com/previews/CanonEOS550D/">Digital Photography Review</a> has a preview of the camera, so I won&#8217;t reiterate everything here. But it definitely is an interesting proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2010/02/canon-rebel-t2i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS-1D Mark IV</title>
		<link>http://www.wongside.com/brian/blog/2009/10/eos-1d-mark-iv/</link>
		<comments>http://www.wongside.com/brian/blog/2009/10/eos-1d-mark-iv/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:35:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Camera Gear]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1312</guid>
		<description><![CDATA[Yesterday, I posted about the new release of the Canon EOS-1D Mark IV. It&#8217;s a pretty nifty, new, pro-grade Canon camera. It was announced on 10/22, and won&#8217;t be available until December. As I mentioned yesterday, this one does 16.1 megapixels at 10 fps, and shoots full 1080p video. As was the case with the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I posted about the new release of the Canon EOS-1D Mark IV. It&#8217;s a pretty nifty, new, pro-grade Canon camera. It was announced on 10/22, and won&#8217;t be available until December. As I mentioned yesterday, this one does 16.1 megapixels at 10 fps, and shoots full 1080p video.</p>
<p>As was the case with the 5D Mark II, <a href="http://blog.vincentlaforet.com/">Vincent LaForet</a> got a sneak preview of the camera, and was able to <a href="http://blog.vincentlaforet.com/2009/10/19/lights-out-camera-action/">make an updated video, Nocturne</a>, in the style of the original, <a href="http://vincentlaforet.smugmug.com/gallery/6042742_wZKiA#377930419_dgxvY-A-LB">Reverie</a>. Unfortunately, the video has been <a href="http://blog.vincentlaforet.com/2009/10/20/canon-has-requested/">taken down at Canon&#8217;s request</a>. Hopefully it will be back up again soon. LaForet describes the camera&#8217;s night functionality thusly: &#8220;pointing my light into an area in complete shadow (my eye saw nothing but black) but on the rear of the LCD I saw sharp, green leaves as crystal clear as if it were shot in daylight&#8230;The short film you are about to watch was shot in pretty much the very worst light that I could possibly find in an evening urban landscape.  I did not chose “pretty lighting” in a mall or under neon signs.&#8221; Looks exciting.</p>
<p>Most likely, I&#8217;ll never be able to afford one (in case you didn&#8217;t notice, this sucker is $5,000), especially if Charlene and I ever hope to be home owners. But it&#8217;s cool to see Canon continuing to build great products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/10/eos-1d-mark-iv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

