<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian @ Wongside &#187; Technology</title>
	<atom:link href="http://www.wongside.com/brian/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wongside.com/brian/blog</link>
	<description>The life and times of Brian Wong</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Permanently Rotate Pages in Adobe Acrobat</title>
		<link>http://www.wongside.com/brian/blog/2011/08/permanently-rotate-pages-in-adobe-acrobat/</link>
		<comments>http://www.wongside.com/brian/blog/2011/08/permanently-rotate-pages-in-adobe-acrobat/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:54:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1237</guid>
		<description><![CDATA[If you ever open an Acrobat document and the orientation is all wrong, here&#8217;s how you fix it:Permanently Rotate Pages in Adobe Acrobat.]]></description>
			<content:encoded><![CDATA[<p>If you ever open an Acrobat document and the orientation is all wrong, here&#8217;s how you fix it:<a href="http://help.adobe.com/en_US/Acrobat/9.0/Standard/WS58a04a822e3e50102bd615109794195ff-7eca.w.html">Permanently Rotate Pages in Adobe Acrobat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/08/permanently-rotate-pages-in-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Firefox default Smart Bookmarks Folders</title>
		<link>http://www.wongside.com/brian/blog/2011/08/restore-the-default-smart-bookmarks-folders/</link>
		<comments>http://www.wongside.com/brian/blog/2011/08/restore-the-default-smart-bookmarks-folders/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:48:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Randoms/Musings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1333</guid>
		<description><![CDATA[If your Firefox Smart Bookmarks Folders ever appear to become corrrupted, or don&#8217;t work, try the recommendations on this page in order to Restore the default Smart Bookmarks Folders.]]></description>
			<content:encoded><![CDATA[<p>If your Firefox Smart Bookmarks Folders ever appear to become corrrupted, or don&#8217;t work, try the recommendations on this page in order to <a href="http://support.mozilla.com/en-US/kb/Restore+the+default+Smart+Bookmarks+Folders">Restore the default Smart Bookmarks Folders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/08/restore-the-default-smart-bookmarks-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on your new TV</title>
		<link>http://www.wongside.com/brian/blog/2011/06/thoughts-on-your-new-tv/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/thoughts-on-your-new-tv/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:16:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Randoms/Musings]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1700</guid>
		<description><![CDATA[According to &#8220;Your New TV Ruins Movies&#8220;, we should all buy plasma TVs and for our LCD/LED displays, we need to turn off the motion smoothing function.  We have a Samsung LCD/LED TV.  And to be quite honest, I never liked the look of motion smoothing to begin with.  I&#8217;m not sure how the pro&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to &#8220;<a href="http://prolost.com/blog/2011/3/28/your-new-tv-ruins-movies.html">Your New TV Ruins Movies</a>&#8220;, we should all buy plasma TVs and for our LCD/LED displays, we need to turn <strong>off </strong>the motion smoothing function.  We have a Samsung LCD/LED TV.  And to be quite honest, I never liked the look of motion smoothing to begin with.  I&#8217;m not sure how the pro&#8217;s describe it, but to me, the picture &#8220;looks so real, you can tell it&#8217;s fake.&#8221;  What I mean is that the lighting, makeup, CGI, etc. all seem to become more apparent.  Not sure how else to describe it, but perhaps the article accurately captures the reason: it ruins movies.</p>
<p>I do have to say that the color on the sample Inception screenshots looks pretty awful.   Leonardo DiCaprio looks more like <a href="http://www.imdb.com/title/tt0167190/">Hellboy </a>than <a href="http://www.imdb.com/title/tt0120338/">Jack Dawson</a>.  However, I really do like the sharpening and brightness.  The buildings in the background are significantly sharper, and the columns in the mid ground are more 3 dimensional to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/thoughts-on-your-new-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Etiquette</title>
		<link>http://www.wongside.com/brian/blog/2011/06/dropbox-etiquette/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/dropbox-etiquette/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:48:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Randoms/Musings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1696</guid>
		<description><![CDATA[If you use Dropbox and share folders, you need to read this article on Dropbox Etiquette.  Great article, great recommendations.]]></description>
			<content:encoded><![CDATA[<p>If you use Dropbox and share folders, you need to read this article on <a href="http://prolost.com/blog/2011/6/10/dropbox-etiquette.html">Dropbox Etiquette</a>.  Great article, great recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/dropbox-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Secret Operating Systems</title>
		<link>http://www.wongside.com/brian/blog/2011/06/super-secret-operating-systems/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/super-secret-operating-systems/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:01:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1687</guid>
		<description><![CDATA[A fascinating look at non-Windows, non-Linux, non-OS X operating systems from PC World.  I had no idea there were so many alternative Operating Systems out there.  I think the one that interests me the most is SkyOS, mostly because the developer went so far against the grain of tradition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/228048/the_secret_world_of_alternative_operating_systems.html">A fascinating look at non-Windows, non-Linux, non-OS X</a> operating systems from PC World.  I had no idea there were so many alternative Operating Systems out there.  I think the one that interests me the most is SkyOS, mostly because the developer went so far against the grain of tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/super-secret-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tips</title>
		<link>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:00:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News/Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1667</guid>
		<description><![CDATA[I&#8217;ve been working on WordPress sites a lot lately.  The other day, it was Charlene&#8217;s blog.  Today, it was the CCF Alumni Foundation website, of which I&#8217;m the Chairman. Since the early days of the web, I&#8217;ve often used the JavaScript Enkoder form by Hivelogic to obfuscate my e-mail address in order to protect it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on WordPress sites a lot lately.  The other day, it was Charlene&#8217;s blog.  Today, it was the <a href="http://www.ccfalumni.org">CCF Alumni Foundation</a> website, of which I&#8217;m the Chairman.</p>
<p>Since the early days of the web, I&#8217;ve often used the <a href="http://hivelogic.com/enkoder/">JavaScript Enkoder form</a> by <a href="http://hivelogic.com/">Hivelogic </a>to <a href="http://www.merriam-webster.com/dictionary/obfuscate">obfuscate </a>my e-mail address in order to protect it from spammers.  The problem is that because it&#8217;s based on JavaScript, it&#8217;s not super-compatible with <a href="http://codex.wordpress.org/Using_Javascript">WordPress pages and posts</a>.</p>
<p>Fortuitously, I ran across a PHP plugin version written specifically for WordPress.  It&#8217;s called <a href="http://wordpress.org/extend/plugins/php-enkoder/">PHPEnkoder</a>.  So now, any plaintext e-mail addresses as well as any mailto: links on the website are now automatically encoded using the Javascript Enkoder.  Fantastic!</p>
<p>This is what my e-mail address looks like when it&#8217;s been &#8220;enkoded.&#8221;</p>
<pre class="brush: jscript; title: ;">

&lt;script type=&quot;text/javascript&quot;&gt;
//&lt;![CDATA[
&lt;!--
var x=&quot;function f(x){var i,o=\&quot;\&quot;,l=x.length;for(i=0;i&lt;l;i+=2) {if(i+1&lt;l)o+=&quot; +
&quot;x.charAt(i+1);try{o+=x.charAt(i);}catch(e){}}return o;}f(\&quot;ufcnitnof x({)av&quot; +
&quot; r,i=o\\\&quot;\\\&quot;o,=l.xelgnhtl,o=;lhwli(e.xhcraoCedtAl(1/)3=!97{)rt{y+xx=l;=+;&quot; +
&quot;lc}tahce({)}}of(r=i-l;1&gt;i0=i;--{)+ox=c.ahAr(t)i};erutnro s.buts(r,0lo;)f}\\&quot; +
&quot;\&quot;(5),5\\\&quot;\\\\{w`qyjj'.x\\\\-\\\\\\\&quot;n\\\\ZZOT\\\\\\\\\\\\\\\\VTwOTXA]7P01&quot; +
&quot;\\\\\\\\22\\\&#92;&#48;s\\\\14\\\&#92;&#48;q\\\\21\\\&#92;&#48;N\\\\]FSA06\\\&#92;&#48;7\\\&#92;&#48;0\\\\\\\\77\\\\&quot;+
&quot;1L\\\\~p|5|sv`baI|disj34\\\&#92;&#48;F\\\\25\\\&#92;&#48;4\\\&#92;&#48;1\\\\\\\\32\\\&#92;&#48;5\\\&#92;&#48;3\\\\\\&quot;+
&quot;\\23\\\&#92;&#48;5\\\&#92;&#48;3\\\\\\\&#92;&#48;L6W01\\\\\\\&#92;&#48;3\\\&#92;&#48;6\\\&#92;&#48;2\\\\\\\\\\\\n@\\\\`?px8&quot; +
&quot;8$7&gt;'f=*2-'_K\\\\U\\\\\\\\\\\\\\\\(\\\&quot;}fo;n uret}r);+)y+^(i)t(eAodrCha.c(x&quot; +
&quot;deCoarChomfrg.intr=So+7;12%=;y++)y55i&lt;f({i+)i+l;i&lt;0;i=r(foh;gten.l=x,l\\\&quot;\\&quot;+
&quot;\\\\\&quot;\\\\o=i,r va){,y(x fontincfu)\\\&quot;\&quot;)&quot;                                  ;
while(x=eval(x));
//--&gt;
//]]&gt;
&lt;/script&gt;
</pre>
<p>The other problem I solved this afternoon was the implementation of a <a href="http://www.ccfalumni.org/blog/prayer-requests/">prayer requests form</a> for the CCFAF.  It&#8217;s built on Google Docs technology, which I then embedded using an &lt;iframe&gt; into the WordPress post.  The problem wasn&#8217;t creating the form, that&#8217;s <a href="http://docs.google.com/support/bin/answer.py?answer=87809">easy enough</a>.  The problem was figuring out how to get notified each time the form was filled out.  But I ran across <a href="http://www.labnol.org/internet/email-notification-for-google-docs-forms/5248/">this article</a>, and now we should be good to go.</p>
<p>Go try it out!  When someone fills out the form, I automatically get an e-mail notification.  Then I can either pray for it directly, or have someone from the Board pray for them.  Excellent!  Technology at its finest: serving the Kingdom of God.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO Did Awesome Today</title>
		<link>http://www.wongside.com/brian/blog/2011/05/linkedin-ipo-did-awesome-today/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/linkedin-ipo-did-awesome-today/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:20:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1631</guid>
		<description><![CDATA[Business social network LinkedIn (LNKD) had its IPO today.   The IPO price was $45, shares soared to $122,  and finally closed at $94.25. Good for Reid Hoffman, et al. The WSJ had some great coverage.  And here&#8217;s the Yahoo! Finance chart for the day:]]></description>
			<content:encoded><![CDATA[<p>Business social network LinkedIn (<a href="http://finance.yahoo.com/q?s=LNKD">LNKD</a>) had its IPO today.   The IPO price was $45, shares soared to $122,  and finally closed at $94.25. Good for Reid Hoffman, et al.</p>
<p>The WSJ had some <a href="http://online.wsj.com/article/SB10001424052748704816604576333132239509622.html">great coverage</a>.  And here&#8217;s the Yahoo! Finance chart for the day:</p>
<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/z.png" rel="lightbox[1631]"><img class="alignleft size-full wp-image-1632" title="LinkedIn IPO Graph" src="http://www.wongside.com/brian/blog/wp-content/uploads/2011/05/z.png" alt="" width="550" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/linkedin-ipo-did-awesome-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lightroom is Better than Bridge and Camera Raw</title>
		<link>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:38:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1624</guid>
		<description><![CDATA[Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they recommend Lightroom over Bridge and Camera Raw. Check it out!  I was sold after watching the first video.]]></description>
			<content:encoded><![CDATA[<p>Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they <a href="http://www.scottkelby.com/blog/2011/archives/18926">recommend Lightroom over Bridge and Camera Raw</a>.</p>
<p>Check it out!  I was sold after watching the first video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft goes public &#8211; 1986</title>
		<link>http://www.wongside.com/brian/blog/2011/04/microsoft-goes-public-1986/</link>
		<comments>http://www.wongside.com/brian/blog/2011/04/microsoft-goes-public-1986/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:45:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1611</guid>
		<description><![CDATA[A fascinating look at the behind-the-scenes story of how Microsoft went public: http://faculty.chicagobooth.edu/john.heaton/teaching/35000/msft.htm]]></description>
			<content:encoded><![CDATA[<p>A fascinating look at the behind-the-scenes story of how Microsoft went public:</p>
<p><a href="http://faculty.chicagobooth.edu/john.heaton/teaching/35000/msft.htm">http://faculty.chicagobooth.edu/john.heaton/teaching/35000/msft.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/04/microsoft-goes-public-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Mozy</title>
		<link>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/</link>
		<comments>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:10:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1609</guid>
		<description><![CDATA[As any good IT professional will tell you, it&#8217;s extremely important to perform backups on a regular basis.  Until this point, I&#8217;ve used a combination of network backup to Charlene&#8217;s computer and online backup with Mozy.  Until this point. On Monday, Mozy announced the discontinuation of their $4.95/month unlimited backup plan. It&#8217;s being replaced with [...]]]></description>
			<content:encoded><![CDATA[<p>As any good IT professional will tell you, it&#8217;s extremely important to perform backups on a regular basis.  Until this point, I&#8217;ve used a combination of network backup to Charlene&#8217;s computer and online backup with Mozy.  Until this point.</p>
<p>On Monday, <a href="http://mozy.com/home/newplans">Mozy announced</a> the discontinuation of their $4.95/month unlimited backup plan. It&#8217;s being replaced with a <a href="http://mozy.com/home/pricing/">new set of backup plans</a> that will make it significantly more expensive for me to do business with them.  I&#8217;m talking a price increase of nearly 900%.  This is simply unacceptable to me.</p>
<p>Needless to say, I&#8217;m on the hunt for a new backup provider. At this point, I&#8217;m seriously considering either <a href="http://www.backblaze.com/">Backblaze </a>or <a href="http://b2.crashplan.com/">CrashPlan</a>.</p>
<p>I don&#8217;t know either company personally, but I do know the persona Backblaze portrays on their <a href="http://blog.backblaze.com/">blog</a>, and I like what I see.  They seem like a very genuine and sincere company. I like the fact that they&#8217;re very open about a lot of things, including their <a href="http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/">infrastructure </a>and a bit about their <a href="http://blog.backblaze.com/2008/11/12/how-to-make-strong-encryption-easy-to-use/">encryption strategy</a> for keeping data safe. They were even community-oriented enough to <a href="http://blog.backblaze.com/2010/09/17/backblaze-needs-a-new-office/">ask their users/readers for input</a> on their <a href="http://blog.backblaze.com/2011/01/10/hello-san-mateo-our-new-office-home/">new offices</a>. I like it!</p>
<p>CrashPlan is a bit more of an enigma to me.  They do have a <a href="http://crashplan.blogspot.com/">blog</a>, but it&#8217;s nothing special.  They do seem to be getting <a href="http://twitter.com/#!/search/crashplan">rave reviews on Twitter</a>, so that&#8217;s a good sign.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2379229,00.asp">PC Magazine</a> points out that neither company is very old, though CrashPlan is more established than BackBlaze.</p>
<p>I guess we&#8217;ll see what happens. I&#8217;ve gotta do some more digging before I make a decision.  I really hope this is the last time I have to re-backup my files.  Backing up 400+GB over the internet isn&#8217;t very fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

