<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian @ Wongside &#187; Web</title>
	<atom:link href="http://www.wongside.com/brian/blog/category/technology/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wongside.com/brian/blog</link>
	<description>The life and times of Brian Wong</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>WordPress Tips</title>
		<link>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/</link>
		<comments>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:00:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News/Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1667</guid>
		<description><![CDATA[I&#8217;ve been working on WordPress sites a lot lately.  The other day, it was Charlene&#8217;s blog.  Today, it was the CCF Alumni Foundation website, of which I&#8217;m the Chairman. Since the early days of the web, I&#8217;ve often used the JavaScript Enkoder form by Hivelogic to obfuscate my e-mail address in order to protect it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on WordPress sites a lot lately.  The other day, it was Charlene&#8217;s blog.  Today, it was the <a href="http://www.ccfalumni.org">CCF Alumni Foundation</a> website, of which I&#8217;m the Chairman.</p>
<p>Since the early days of the web, I&#8217;ve often used the <a href="http://hivelogic.com/enkoder/">JavaScript Enkoder form</a> by <a href="http://hivelogic.com/">Hivelogic </a>to <a href="http://www.merriam-webster.com/dictionary/obfuscate">obfuscate </a>my e-mail address in order to protect it from spammers.  The problem is that because it&#8217;s based on JavaScript, it&#8217;s not super-compatible with <a href="http://codex.wordpress.org/Using_Javascript">WordPress pages and posts</a>.</p>
<p>Fortuitously, I ran across a PHP plugin version written specifically for WordPress.  It&#8217;s called <a href="http://wordpress.org/extend/plugins/php-enkoder/">PHPEnkoder</a>.  So now, any plaintext e-mail addresses as well as any mailto: links on the website are now automatically encoded using the Javascript Enkoder.  Fantastic!</p>
<p>This is what my e-mail address looks like when it&#8217;s been &#8220;enkoded.&#8221;</p>
<pre class="brush: jscript; title: ;">

&lt;script type=&quot;text/javascript&quot;&gt;
//&lt;![CDATA[
&lt;!--
var x=&quot;function f(x){var i,o=\&quot;\&quot;,l=x.length;for(i=0;i&lt;l;i+=2) {if(i+1&lt;l)o+=&quot; +
&quot;x.charAt(i+1);try{o+=x.charAt(i);}catch(e){}}return o;}f(\&quot;ufcnitnof x({)av&quot; +
&quot; r,i=o\\\&quot;\\\&quot;o,=l.xelgnhtl,o=;lhwli(e.xhcraoCedtAl(1/)3=!97{)rt{y+xx=l;=+;&quot; +
&quot;lc}tahce({)}}of(r=i-l;1&gt;i0=i;--{)+ox=c.ahAr(t)i};erutnro s.buts(r,0lo;)f}\\&quot; +
&quot;\&quot;(5),5\\\&quot;\\\\{w`qyjj'.x\\\\-\\\\\\\&quot;n\\\\ZZOT\\\\\\\\\\\\\\\\VTwOTXA]7P01&quot; +
&quot;\\\\\\\\22\\\&#92;&#48;s\\\\14\\\&#92;&#48;q\\\\21\\\&#92;&#48;N\\\\]FSA06\\\&#92;&#48;7\\\&#92;&#48;0\\\\\\\\77\\\\&quot;+
&quot;1L\\\\~p|5|sv`baI|disj34\\\&#92;&#48;F\\\\25\\\&#92;&#48;4\\\&#92;&#48;1\\\\\\\\32\\\&#92;&#48;5\\\&#92;&#48;3\\\\\\&quot;+
&quot;\\23\\\&#92;&#48;5\\\&#92;&#48;3\\\\\\\&#92;&#48;L6W01\\\\\\\&#92;&#48;3\\\&#92;&#48;6\\\&#92;&#48;2\\\\\\\\\\\\n@\\\\`?px8&quot; +
&quot;8$7&gt;'f=*2-'_K\\\\U\\\\\\\\\\\\\\\\(\\\&quot;}fo;n uret}r);+)y+^(i)t(eAodrCha.c(x&quot; +
&quot;deCoarChomfrg.intr=So+7;12%=;y++)y55i&lt;f({i+)i+l;i&lt;0;i=r(foh;gten.l=x,l\\\&quot;\\&quot;+
&quot;\\\\\&quot;\\\\o=i,r va){,y(x fontincfu)\\\&quot;\&quot;)&quot;                                  ;
while(x=eval(x));
//--&gt;
//]]&gt;
&lt;/script&gt;
</pre>
<p>The other problem I solved this afternoon was the implementation of a <a href="http://www.ccfalumni.org/blog/prayer-requests/">prayer requests form</a> for the CCFAF.  It&#8217;s built on Google Docs technology, which I then embedded using an &lt;iframe&gt; into the WordPress post.  The problem wasn&#8217;t creating the form, that&#8217;s <a href="http://docs.google.com/support/bin/answer.py?answer=87809">easy enough</a>.  The problem was figuring out how to get notified each time the form was filled out.  But I ran across <a href="http://www.labnol.org/internet/email-notification-for-google-docs-forms/5248/">this article</a>, and now we should be good to go.</p>
<p>Go try it out!  When someone fills out the form, I automatically get an e-mail notification.  Then I can either pray for it directly, or have someone from the Board pray for them.  Excellent!  Technology at its finest: serving the Kingdom of God.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/06/wordpress-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lightroom is Better than Bridge and Camera Raw</title>
		<link>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/</link>
		<comments>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:38:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1624</guid>
		<description><![CDATA[Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they recommend Lightroom over Bridge and Camera Raw. Check it out!  I was sold after watching the first video.]]></description>
			<content:encoded><![CDATA[<p>Scott Kelby and Matt Kloskowski have a great series of 100 videos on why they <a href="http://www.scottkelby.com/blog/2011/archives/18926">recommend Lightroom over Bridge and Camera Raw</a>.</p>
<p>Check it out!  I was sold after watching the first video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/05/lightroom-vs-bridge-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Mozy</title>
		<link>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/</link>
		<comments>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:10:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1609</guid>
		<description><![CDATA[As any good IT professional will tell you, it&#8217;s extremely important to perform backups on a regular basis.  Until this point, I&#8217;ve used a combination of network backup to Charlene&#8217;s computer and online backup with Mozy.  Until this point. On Monday, Mozy announced the discontinuation of their $4.95/month unlimited backup plan. It&#8217;s being replaced with [...]]]></description>
			<content:encoded><![CDATA[<p>As any good IT professional will tell you, it&#8217;s extremely important to perform backups on a regular basis.  Until this point, I&#8217;ve used a combination of network backup to Charlene&#8217;s computer and online backup with Mozy.  Until this point.</p>
<p>On Monday, <a href="http://mozy.com/home/newplans">Mozy announced</a> the discontinuation of their $4.95/month unlimited backup plan. It&#8217;s being replaced with a <a href="http://mozy.com/home/pricing/">new set of backup plans</a> that will make it significantly more expensive for me to do business with them.  I&#8217;m talking a price increase of nearly 900%.  This is simply unacceptable to me.</p>
<p>Needless to say, I&#8217;m on the hunt for a new backup provider. At this point, I&#8217;m seriously considering either <a href="http://www.backblaze.com/">Backblaze </a>or <a href="http://b2.crashplan.com/">CrashPlan</a>.</p>
<p>I don&#8217;t know either company personally, but I do know the persona Backblaze portrays on their <a href="http://blog.backblaze.com/">blog</a>, and I like what I see.  They seem like a very genuine and sincere company. I like the fact that they&#8217;re very open about a lot of things, including their <a href="http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/">infrastructure </a>and a bit about their <a href="http://blog.backblaze.com/2008/11/12/how-to-make-strong-encryption-easy-to-use/">encryption strategy</a> for keeping data safe. They were even community-oriented enough to <a href="http://blog.backblaze.com/2010/09/17/backblaze-needs-a-new-office/">ask their users/readers for input</a> on their <a href="http://blog.backblaze.com/2011/01/10/hello-san-mateo-our-new-office-home/">new offices</a>. I like it!</p>
<p>CrashPlan is a bit more of an enigma to me.  They do have a <a href="http://crashplan.blogspot.com/">blog</a>, but it&#8217;s nothing special.  They do seem to be getting <a href="http://twitter.com/#!/search/crashplan">rave reviews on Twitter</a>, so that&#8217;s a good sign.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2379229,00.asp">PC Magazine</a> points out that neither company is very old, though CrashPlan is more established than BackBlaze.</p>
<p>I guess we&#8217;ll see what happens. I&#8217;ve gotta do some more digging before I make a decision.  I really hope this is the last time I have to re-backup my files.  Backing up 400+GB over the internet isn&#8217;t very fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2011/02/goodbye-mozy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail Sneak Peak</title>
		<link>http://www.wongside.com/brian/blog/2010/04/gmail-sneak-peak/</link>
		<comments>http://www.wongside.com/brian/blog/2010/04/gmail-sneak-peak/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:09:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1556</guid>
		<description><![CDATA[ A couple of weeks ago, the Gmail team released a cool new feature in Gmail Labs called Sneak Peak. It lets you take a sneak peak at your e-mail without actually opening it.  Cool stuff!  I&#8217;ve already enabled it in my Gmail.]]></description>
			<content:encoded><![CDATA[<p> A couple of weeks ago, the Gmail team released a cool new feature in <a href="http://techcrunch.com/2010/04/08/gmail-launches-sneak-peek-and-nestled-labels-youll-want-to-check-these-out-right-now/">Gmail Labs called Sneak Peak</a>. It lets you take a sneak peak at your e-mail without actually opening it.  Cool stuff!  I&#8217;ve already enabled it in my Gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2010/04/gmail-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Does Bikes</title>
		<link>http://www.wongside.com/brian/blog/2010/03/google-maps-does-bikes/</link>
		<comments>http://www.wongside.com/brian/blog/2010/03/google-maps-does-bikes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:49:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1545</guid>
		<description><![CDATA[My dad loves biking.  For his birthday and Christmas, he usually requests a hike, or a bike ride with his family.  And now Google is happy to help him out because Google does bike trails. From the Google Maps &#8220;More&#8221; menu, it&#8217;s possible to pull up a bike paths overlay. You can also plan a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2010/03/googlemapsbikes.png" rel="lightbox[1545]"><img class="aligncenter size-full wp-image-1546" title="googlemapsbikes" src="http://www.wongside.com/brian/blog/wp-content/uploads/2010/03/googlemapsbikes.png" alt="googlemapsbikes" width="569" height="352" /></a></p>
<p>My dad loves biking.  For his birthday and Christmas, he usually requests a hike, or a bike ride with his family.  And now Google is happy to help him out because <a href="http://techcrunch.com/2010/03/10/google-maps-bicycles/">Google does bike trails</a>. From the Google Maps &#8220;More&#8221; menu, it&#8217;s possible to pull up a bike paths overlay.</p>
<p>You can also plan a point-to-point trip by bike, and it will route you on the most bike friendly path.</p>
<p>It looks like there is some information on Bakersfield where my parents live.  But it is a tad sparse.  I&#8217;ll bet they add more information as time goes on.</p>
<p>There is, however, a plethora of information for the Bay Area, <a href="http://maps.google.com/maps?ie=UTF8&amp;hq=&amp;hnear=Pleasanton,+Alameda,+California+94588&amp;ll=37.340138,-121.954079&amp;spn=0.192435,0.349846&amp;z=12&amp;lci=bike">particularlythe South Bay</a> where I live. Maybe I&#8217;ll have to dust off my bike and get out and ride, especially since the weather is getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2010/03/google-maps-does-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld Cover Creation</title>
		<link>http://www.wongside.com/brian/blog/2009/12/macworld-cover-creation/</link>
		<comments>http://www.wongside.com/brian/blog/2009/12/macworld-cover-creation/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:45:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1235</guid>
		<description><![CDATA[I thought Peter Belanger wrote a pretty interesting article on what it takes to produce a cover for Macworld magazine. If this is what they do to an iPod, I can only imagine what they do to the cover models on other magazines. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I thought <a href="http://peterbelanger.com/posts/36-cover-creation">Peter Belanger</a> wrote a pretty interesting article on what it takes to produce a cover for Macworld magazine.</p>
<p>If this is what they do to an iPod, I can only imagine what they do to the cover models on other magazines.</p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="585" height="329" src="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/12/macworld-cover-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pong!</title>
		<link>http://www.wongside.com/brian/blog/2009/12/pong/</link>
		<comments>http://www.wongside.com/brian/blog/2009/12/pong/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:27:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Randoms/Musings]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/2009/12/pong/</guid>
		<description><![CDATA[Play the classic game pong with your browser window&#8230;literally: http://stewdio.org/pong/ HT: Andrew Wu]]></description>
			<content:encoded><![CDATA[<p>Play the classic game pong with your browser window&#8230;literally:<br />
<a href="http://stewdio.org/pong/">http://stewdio.org/pong/</a></p>
<p>HT: Andrew Wu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/12/pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Bagels</title>
		<link>http://www.wongside.com/brian/blog/2009/10/daves-bagels/</link>
		<comments>http://www.wongside.com/brian/blog/2009/10/daves-bagels/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:58:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Picture Time]]></category>
		<category><![CDATA[Randoms/Musings]]></category>
		<category><![CDATA[Trips and Travels]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=829</guid>
		<description><![CDATA[I was rummaging through some old e-mails when I came across this picture. It&#8217;s been over a year since the picture was taken, and I thought it was appropriate to post. So here&#8217;s the story. It was my first week at PrimitiveLogic. They threw me right into the fire, and off to Workday Training. Workday [...]]]></description>
			<content:encoded><![CDATA[<p>I was rummaging through some old e-mails when I came across this picture. It&#8217;s been over a year since the picture was taken, and I thought it was appropriate to post. So here&#8217;s the story.</p>
<p>It was my first week at PrimitiveLogic. They threw me right into the fire, and off to <a href="http://workday.com/">Workday Training</a>. Workday was founded by <a href="http://www.workday.com/company/leadership_team/dave_duffield.php">Dave Duffield</a>, former CEO, Chairman, and Founder of PeopleSoft which was acquired by Oracle a few years ago.</p>
<p><a href="http://www.wongside.com/brian/blog/wp-content/uploads/2009/10/photo.jpg" rel="lightbox[829]"><img class="alignright size-medium wp-image-831" title="Dave's Bagels" src="http://www.wongside.com/brian/blog/wp-content/uploads/2009/10/photo-225x300.jpg" alt="Dave's Bagels" width="225" height="300" /></a>One day, as I was crossing the street from my car to the office, I came upon an older gentleman carrying a paper bag.</p>
<p>&#8220;Are you Dave Duffield?&#8221; I asked.</p>
<p>&#8220;Yes, I am.&#8221; He responded.</p>
<p>I was stunned. I introduced myself, told him I working for a partner consultant, Primitive Logic, and that I was in the office for Integration Fundamentals training.</p>
<p>We talked as we hopped into the elevator. I asked him what was in the bag, and he said that they were bagels he had found on sale. He had to go a few floors further than me, but as I was stepping off the elevator, he spoke up.</p>
<p>&#8220;Here, why don&#8217;t you take these bagels to your class?&#8221; he said as he offered me some of the bagels from his bag.</p>
<p>&#8220;Thanks.&#8221; I replied with a bit of hesitation.</p>
<p>As I got off the elevator, it hit me: I was just given bagels by one of the richest people in America. In fact, he&#8217;s <a href="http://www.forbes.com/lists/2009/54/rich-list-09_David-Duffield_M1J9.html">#347 on the Forbes 400</a>, coming in with just about $1.1 billion.</p>
<p>In any case, the wealth doesn&#8217;t seem to have gone to his head. He&#8217;s a super down-to-earth kind of guy. And heck, he gave me bagels!</p>
<p>Dave, the pleasure was all mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/10/daves-bagels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of an Intel Chip</title>
		<link>http://www.wongside.com/brian/blog/2009/08/making-of-an-intel-chip/</link>
		<comments>http://www.wongside.com/brian/blog/2009/08/making-of-an-intel-chip/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:06:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1172</guid>
		<description><![CDATA[Intel has a really great high-level overview of what it takes to make an Intel processor. If you&#8217;ve ever wondered, here are the pages and the pictures to help you out.]]></description>
			<content:encoded><![CDATA[<p>Intel has a really great high-level overview of what it takes to make an Intel processor. If you&#8217;ve ever wondered, here are the <a href="http://www.intel.com/pressroom/kits/chipmaking/index.htm">pages and the pictures to help you out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/08/making-of-an-intel-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Def</title>
		<link>http://www.wongside.com/brian/blog/2009/08/hi-def/</link>
		<comments>http://www.wongside.com/brian/blog/2009/08/hi-def/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:51:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wongside.com/brian/blog/?p=1004</guid>
		<description><![CDATA[Here&#8217;s an interesting article on why HD Video Downloads don&#8217;t look so great. Apparently, &#8220;hi-def&#8221; isn&#8217;t a really well regulated or defined measure of video quality. When you have bit rates that range from 1.5-40 megabits per second, it&#8217;s easy to see why there&#8217;s a range in quality.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article on why <a href="http://gizmodo.com/5048025/giz-explains-why-hd-video-downloads-arent-very-high-def">HD Video Downloads don&#8217;t look so great</a>. Apparently, &#8220;hi-def&#8221; isn&#8217;t a really well regulated or defined measure of video quality. When you have bit rates that range from 1.5-40 megabits per second, it&#8217;s easy to see why there&#8217;s a range in quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wongside.com/brian/blog/2009/08/hi-def/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

